You can download a full 2026 price list with dates here.
We have a partnership with Guard.me, an international student insurance specialist. The cover includes from the home country, all medical emergencies, any disruptions caused by any pandemic, all delays, self-isolation stays in hotels, flight changes and cancelations.
2026 Prices list
| Activity Programmes | English Lessons per week | Weekly price | Student ages |
|---|---|---|---|
| Adventure Sports | 15 hours per week | £1,089 | 11 to 17 yrs |
| Adventure Sports | 18 hours per week | £1,099 | 11 to 17 yrs |
| Ball Sports | 15 hours per week | £952 | 12 to 16 yrs |
| Ball Sports | 18 hours per week | £962 | 12 to 16 yrs |
| Beach Volleyball | 15 hours per week | £952 | 12 to 16 yrs |
| Exploring Devon | 15 hours per week | £899 | 11 to 17 yrs |
| Exploring Devon | 18 hours per week | £909 | 11 to 17 yrs |
| Horse Riding | 15 hours per week | £1,089 | 11 to 17 yrs |
| Horse Riding | 18 hours per week | £1,099 | 11 to 17 yrs |
| Sea Water Sports | 15 hours per week | £1,089 | 12 to 16 yrs |
| Sea Water Sports | 18 hours per week | £1,099 | 12 to 16 yrs |
| Sport Science | 15 hours per week | £952 | 14 to 17 yrs |
| Street Dance | 15 hours per week | £962 | 12 to 16 yrs |
| Surfing | 15 hours per week | £1,089 | 11 to 17 yrs |
| Surfing | 18 hours per week | £1,099 | 11 to 17 yrs |
| Tennis | 15 hours per week | £952 | 11 to 17 yrs |
| Tennis | 18 hours per week | £962 | 11 to 17 yrs |





